Search Results for Magic Decks by havefun2
Viewing 1 - 23 of 23 decks matching your search
Colors | Deck Name | Player Name | Location | Placed | Date |
---|---|---|---|---|---|
RW deflection (old) | havefun2 | 11/24/2023 | |||
Venomous Lash | havefun2 | 11/20/2023 | |||
sphinx | havefun2 | 11/20/2023 | |||
![]() ![]() |
2v2 ivy | havefun2 | 10/17/2023 | ||
![]() ![]() |
2HG ivy v 0.1 | havefun2 | 10/5/2023 | ||
RW could be fun | havefun2 | 7/24/2023 | |||
BR Angrath discard | havefun2 | 7/20/2023 | |||
Helm of Possession | havefun2 | 7/19/2023 | |||
RW double death touch | havefun2 | 7/13/2023 | |||
passage v2 | havefun2 | 7/13/2023 | |||
monoWhite deflection | havefun2 | 7/13/2023 | |||
![]() ![]() ![]() ![]() ![]() |
unsorted | havefun2 | 1/22/2023 | ||
UR AOE swan | havefun2 | 1/21/2023 | |||
WB Crested Sunmare test | havefun2 | 1/21/2023 | |||
RG evolution rmk-test legends | havefun2 | 1/21/2023 | |||
BRG olivia scales (+1/+1) | havefun2 | 1/21/2023 | |||
WG counters test | havefun2 | 1/21/2023 | |||
new since i last played | havefun2 | 1/21/2023 | |||
![]() ![]() |
mass spawn | havefun2 | 7/11/2020 | ||
![]() ![]() ![]() ![]() ![]() |
nonbasic lands | havefun2 | 6/10/2018 | ||
![]() ![]() ![]() |
monoBlue Wake Thrasher vehicles v1 | havefun2 | 5/26/2018 | ||
![]() |
wizards Docent of Perfection | havefun2 | 5/22/2018 | ||
![]() |
wolves v0.1 | havefun2 | 12/15/2016 |